Washington 283
| Termini | WA-28 west of Ephrata to WA-281 Spur near George and I-90 |
| Length | 14.9 miles |
| "Where does it go?" | WA-283 connects Ephrata to westbound I-90 near George. |

| SB Miles | Southbound down | Northbound up | NB Miles | Google™ | Multiplex | Near City or Town |
County |
| 0.0 |
![]() |
14.9 |
|
Ephrata | Grant | ||
| 6.2 | Winchester Rd | 8.7 |
|
Quincy | |||
| 10.9 | Adams Rd N | 4.0 |
|
George | |||
| 14.9 |
![]() ![]() |
0.0 |
|
||||
Highways of
Washington State - State Route 283
Washington
State Legislation - Route 283